Usage Statistics for www.bcthund.net

Summary Period: February 2012
Generated 01-Mar-2012 04:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 72818
Total Files 57517
Total Pages 46452
Total Visits 4983
Total KBytes 4825805
Total Unique Sites 1417
Total Unique URLs 7282
Total Unique Referrers 635
Total Unique Usernames 1
Total Unique User Agents 329
. Avg Max
Hits per Hour 104 3541
Hits per Day 2510 14237
Files per Day 1983 6058
Pages per Day 1601 4177
Visits per Day 171 246
KBytes per Day 166407 823970
Hits by Response Code
Code 200 - OK 57517
Code 206 - Partial Content 101
Code 301 - Moved Permanently 52
Code 304 - Not Modified 11488
Code 400 - Bad Request 12
Code 401 - Unauthorized 45
Code 404 - Not Found 3531
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 22
Code 503 - Service Unavailable 49

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 814 1.12% 680 1.18% 631 1.36% 158 3.17% 116 8.19% 14798 0.31%
2 984 1.35% 892 1.55% 852 1.83% 125 2.51% 117 8.26% 10571 0.22%
3 871 1.20% 795 1.38% 734 1.58% 157 3.15% 112 7.90% 14959 0.31%
4 14237 19.55% 6058 10.53% 4112 8.85% 225 4.52% 111 7.83% 196907 4.08%
5 6211 8.53% 4609 8.01% 2509 5.40% 208 4.17% 125 8.82% 820483 17.00%
6 1905 2.62% 1642 2.85% 489 1.05% 153 3.07% 124 8.75% 48492 1.00%
7 4282 5.88% 4042 7.03% 3575 7.70% 165 3.31% 175 12.35% 75298 1.56%
8 1478 2.03% 1186 2.06% 971 2.09% 162 3.25% 142 10.02% 117519 2.44%
9 5681 7.80% 5460 9.49% 4177 8.99% 163 3.27% 146 10.30% 200648 4.16%
10 3355 4.61% 3249 5.65% 3026 6.51% 181 3.63% 127 8.96% 65199 1.35%
11 1782 2.45% 1633 2.84% 1318 2.84% 137 2.75% 99 6.99% 37763 0.78%
12 1549 2.13% 1272 2.21% 1151 2.48% 144 2.89% 125 8.82% 743505 15.41%
13 1150 1.58% 954 1.66% 847 1.82% 152 3.05% 139 9.81% 19522 0.40%
14 1290 1.77% 1156 2.01% 932 2.01% 128 2.57% 121 8.54% 34995 0.73%
15 1316 1.81% 1207 2.10% 894 1.92% 96 1.93% 105 7.41% 251282 5.21%
16 1533 2.11% 1425 2.48% 1059 2.28% 113 2.27% 125 8.82% 38984 0.81%
17 2593 3.56% 2414 4.20% 2276 4.90% 211 4.23% 171 12.07% 51670 1.07%
18 4158 5.71% 3743 6.51% 3655 7.87% 187 3.75% 149 10.52% 54046 1.12%
19 3553 4.88% 3148 5.47% 2316 4.99% 240 4.82% 175 12.35% 96315 2.00%
20 2320 3.19% 2110 3.67% 1659 3.57% 246 4.94% 186 13.13% 66174 1.37%
21 1416 1.94% 1218 2.12% 1177 2.53% 231 4.64% 198 13.97% 73786 1.53%
22 1651 2.27% 1458 2.53% 861 1.85% 176 3.53% 155 10.94% 57959 1.20%
23 1106 1.52% 862 1.50% 895 1.93% 211 4.23% 193 13.62% 465262 9.64%
24 977 1.34% 747 1.30% 758 1.63% 182 3.65% 175 12.35% 823970 17.07%
25 996 1.37% 817 1.42% 835 1.80% 131 2.63% 119 8.40% 350215 7.26%
26 1059 1.45% 906 1.58% 870 1.87% 128 2.57% 146 10.30% 18174 0.38%
27 1400 1.92% 1249 2.17% 1205 2.59% 162 3.25% 166 11.71% 20741 0.43%
28 1712 2.35% 1409 2.45% 1419 3.05% 243 4.88% 211 14.89% 30397 0.63%
29 1439 1.98% 1176 2.04% 1249 2.69% 203 4.07% 170 12.00% 26170 0.54%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3036 4.17% 99 2871 4.99% 88 2559 5.51% 5658 164087 3.40%
1 73 2145 2.95% 68 1987 3.45% 57 1661 3.58% 1041 30202 0.63%
2 89 2592 3.56% 79 2311 4.02% 52 1513 3.26% 2738 79414 1.65%
3 63 1832 2.52% 54 1571 2.73% 52 1511 3.25% 2114 61317 1.27%
4 58 1687 2.32% 51 1483 2.58% 46 1362 2.93% 5929 171932 3.56%
5 65 1893 2.60% 55 1611 2.80% 50 1473 3.17% 6323 183379 3.80%
6 78 2288 3.14% 66 1934 3.36% 63 1827 3.93% 5578 161759 3.35%
7 116 3367 4.62% 85 2480 4.31% 69 2019 4.35% 7030 203865 4.22%
8 84 2462 3.38% 69 2022 3.52% 53 1556 3.35% 3031 87904 1.82%
9 92 2690 3.69% 86 2518 4.38% 65 1888 4.06% 3012 87341 1.81%
10 137 3990 5.48% 120 3506 6.10% 83 2416 5.20% 2981 86463 1.79%
11 131 3799 5.22% 113 3296 5.73% 85 2475 5.33% 27713 803672 16.65%
12 124 3614 4.96% 110 3201 5.57% 92 2669 5.75% 2801 81229 1.68%
13 175 5101 7.01% 101 2934 5.10% 86 2499 5.38% 9235 267807 5.55%
14 85 2486 3.41% 71 2077 3.61% 67 1958 4.22% 24220 702387 14.55%
15 88 2561 3.52% 67 1944 3.38% 61 1790 3.85% 1879 54505 1.13%
16 193 5612 7.71% 83 2409 4.19% 60 1755 3.78% 2740 79464 1.65%
17 102 2984 4.10% 71 2087 3.63% 57 1674 3.60% 18189 527493 10.93%
18 125 3650 5.01% 93 2697 4.69% 66 1920 4.13% 3602 104447 2.16%
19 134 3903 5.36% 84 2464 4.28% 73 2138 4.60% 5101 147939 3.07%
20 86 2522 3.46% 78 2274 3.95% 56 1641 3.53% 3310 95998 1.99%
21 67 1943 2.67% 60 1765 3.07% 54 1579 3.40% 1570 45542 0.94%
22 110 3206 4.40% 98 2842 4.94% 69 2017 4.34% 18410 533881 11.06%
23 119 3455 4.74% 111 3233 5.62% 88 2552 5.49% 2199 63776 1.32%

Top 30 of 7282 Total URLs
# Hits KBytes URL
1 33256 45.67% 661618 13.71% /
2 4375 6.01% 1882 0.04% /cgi-bin/mimetex.cgi
3 735 1.01% 8574 0.18% /data/bin/up_image.php
4 639 0.88% 8444 0.17% /data/bin/edit_topic.php
5 455 0.62% 31119 0.64% /rss.xml
6 327 0.45% 75 0.00% /robots.txt
7 255 0.35% 2008 0.04% /files/software/linux/taoframework-2.1.0/doc/Tao.FFmpeg/MSDN.css
8 153 0.21% 1440 0.03% /usage/
9 109 0.15% 614 0.01% /jpgraph.php
10 89 0.12% 1047 0.02% /data/bin/create_topic.php
11 57 0.08% 7231 0.15% /usage/usage_201110.html
12 55 0.08% 6721 0.14% /usage/usage_201103.html
13 51 0.07% 6023 0.12% /usage/usage_201101.html
14 43 0.06% 7236 0.15% /sitemap.xml
15 40 0.05% 3667 0.08% /textmap.txt
16 36 0.05% 293 0.01% /files/software/linux/taoframework-2.1.0/doc/Tao.Platform.Windows/MSDN.css
17 34 0.05% 276 0.01% /files/software/linux/taoframework-2.1.0/doc/Tao.Lua/MSDN.css
18 32 0.04% 369 0.01% /data/bin/edit_place.php
19 32 0.04% 260 0.01% /files/software/linux/taoframework-2.1.0/doc/Tao.Sdl/MSDN.css
20 29 0.04% 338 0.01% /data/bin/up_video.php
21 24 0.03% 195 0.00% /files/software/linux/taoframework-2.1.0/doc/Tao.Cg/MSDN.css
22 24 0.03% 2872 0.06% /usage/usage_201202.html
23 22 0.03% 179 0.00% /files/software/linux/taoframework-2.1.0/doc/Tao.FreeGlut/MSDN.css
24 20 0.03% 163 0.00% /files/software/linux/taoframework-2.1.0/doc/Tao.Ode/MSDN.css
25 20 0.03% 163 0.00% /files/software/linux/taoframework-2.1.0/doc/Tao.OpenAl/MSDN.css
26 18 0.02% 1707 0.04% /files/jwplayer/player.swf
27 17 0.02% 138 0.00% /files/software/linux/taoframework-2.1.0/doc/Tao.Glfw/MSDN.css
28 14 0.02% 0 0.00% /phpMyAdmin/
29 13 0.02% 20 0.00% /contact.html
30 12 0.02% 77 0.00% /files/software/linux/taoframework-2.1.0/source/examples/NeHe/Data/

Top 10 of 7282 Total URLs By KBytes
# Hits KBytes URL
1 2 0.00% 938784 19.45% /files/games/linux/RegnumOnlineInstall_32
2 33256 45.67% 661618 13.71% /
3 4 0.01% 395380 8.19% /video/games/dark_forces/000.flv
4 4 0.01% 325082 6.74% /video/games/dark_forces/007.flv
5 1 0.00% 264614 5.48% /files/games/linux/et-linux-2.60.x86.run
6 3 0.00% 183748 3.81% /video/games/daggerfall/003.flv
7 1 0.00% 171182 3.55% /video/games/daggerfall/005.flv
8 3 0.00% 160491 3.33% /video/games/daggerfall/002.flv
9 1 0.00% 156754 3.25% /files/games/linux/vendetta-linux-ia32-installer.sh
10 4 0.01% 116671 2.42% /video/games/dark_forces/003.flv

Top 10 of 1355 Total Entry Pages
# Hits Visits URL
1 33256 45.67% 2686 55.39% /
2 4375 6.01% 73 1.51% /cgi-bin/mimetex.cgi
3 153 0.21% 65 1.34% /usage/
4 109 0.15% 48 0.99% /jpgraph.php
5 55 0.08% 26 0.54% /usage/usage_201103.html
6 89 0.12% 13 0.27% /data/bin/create_topic.php
7 24 0.03% 13 0.27% /usage/usage_201202.html
8 11 0.02% 10 0.21% /files/software/linux/taoframework-2.1.0/doc/Tao.FFmpeg/Tao.FFmpeg.FFmpeg.av_set_parameters.html
9 10 0.01% 10 0.21% /files/software/linux/taoframework-2.1.0/source/examples/PhysFsExamples/bin/Release/
10 639 0.88% 9 0.19% /data/bin/edit_topic.php

Top 10 of 1359 Total Exit Pages
# Hits Visits URL
1 33256 45.67% 2605 53.86% /
2 4375 6.01% 194 4.01% /cgi-bin/mimetex.cgi
3 153 0.21% 62 1.28% /usage/
4 57 0.08% 27 0.56% /usage/usage_201110.html
5 24 0.03% 13 0.27% /usage/usage_201202.html
6 89 0.12% 12 0.25% /data/bin/create_topic.php
7 11 0.02% 11 0.23% /files/software/linux/taoframework-2.1.0/doc/Tao.FFmpeg/Tao.FFmpeg.FFmpeg.av_set_parameters.html
8 10 0.01% 10 0.21% /files/software/linux/taoframework-2.1.0/source/examples/PhysFsExamples/bin/Release/
9 9 0.01% 9 0.19% /files/software/linux/taoframework-2.1.0/source/src/doc/Tao.FreeGlut/Tao.FreeGlut/
10 9 0.01% 9 0.19% /files/software/linux/taoframework-2.1.0/source/src/doc/Tao.FreeType/Tao.FreeType/

Top 30 of 1417 Total Sites
# Hits Files KBytes Visits Hostname
1 17744 24.37% 17651 30.69% 441455 9.15% 5 0.10% crawl-66-249-67-37.googlebot.com
2 16736 22.98% 7085 12.32% 928397 19.24% 140 2.81% adsl-76-253-106-196.dsl.klmzmi.sbcglobal.net
3 6415 8.81% 5983 10.40% 244348 5.06% 24 0.48% 192.168.2.1
4 4215 5.79% 4186 7.28% 237499 4.92% 35 0.70% crawl-66-249-66-79.googlebot.com
5 3786 5.20% 3722 6.47% 344273 7.13% 6 0.12% crawl-66-249-67-17.googlebot.com
6 3052 4.19% 3034 5.27% 44178 0.92% 50 1.00% crawl-66-249-71-44.googlebot.com
7 2813 3.86% 1941 3.37% 27402 0.57% 22 0.44% adsl-76-253-102-67.dsl.klmzmi.sbcglobal.net
8 1985 2.73% 1035 1.80% 114070 2.36% 61 1.22% adsl-99-91-78-165.dsl.klmzmi.sbcglobal.net
9 1563 2.15% 1538 2.67% 81529 1.69% 25 0.50% crawl-66-249-72-213.googlebot.com
10 1351 1.86% 1351 2.35% 21548 0.45% 41 0.82% 64-120-202-182.static.hostnoc.net
11 990 1.36% 990 1.72% 17008 0.35% 110 2.21% lasvegas-nv-datacenter.com
12 477 0.66% 456 0.79% 8980 0.19% 126 2.53% spider-199-21-99-101.yandex.com
13 427 0.59% 425 0.74% 3201 0.07% 7 0.14% mobile-198-228-226-072.mycingular.net
14 283 0.39% 206 0.36% 9698 0.20% 3 0.06% mobile-198-228-225-109.mycingular.net
15 250 0.34% 245 0.43% 6179 0.13% 4 0.08% loft7149.serverloft.com
16 242 0.33% 242 0.42% 19148 0.40% 78 1.57% 178-137-16-47-lvv.broadband.kyivstar.net
17 235 0.32% 235 0.41% 3713 0.08% 20 0.40% defenix.org
18 221 0.30% 174 0.30% 2029 0.04% 1 0.02% 99.61.252.112
19 209 0.29% 156 0.27% 451102 9.35% 7 0.14% 38.111.147.84
20 161 0.22% 104 0.18% 459 0.01% 1 0.02% adsl-76-249-23-110.dsl.klmzmi.sbcglobal.net
21 159 0.22% 131 0.23% 1897 0.04% 4 0.08% mobile-166-147-096-139.mycingular.net
22 154 0.21% 151 0.26% 7856 0.16% 2 0.04% mobile-166-147-096-043.mycingular.net
23 150 0.21% 148 0.26% 11535 0.24% 1 0.02% mobile-198-228-224-243.mycingular.net
24 126 0.17% 124 0.22% 7320 0.15% 1 0.02% mobile-166-147-099-126.mycingular.net
25 115 0.16% 37 0.06% 1930 0.04% 1 0.02% schmspsrvz2ts319-dmz.mycingular.net
26 112 0.15% 7 0.01% 72 0.00% 6 0.12% 174-143-56-138.static.cloud-ips.com
27 108 0.15% 64 0.11% 2579 0.05% 1 0.02% 24-247-216-31.dhcp.cdwr.mi.charter.com
28 107 0.15% 107 0.19% 2366 0.05% 22 0.44% 173.245.64.107
29 106 0.15% 103 0.18% 2962 0.06% 1 0.02% schmspsrvz2ts317-dmz.mycingular.net
30 96 0.13% 96 0.17% 1452 0.03% 16 0.32% sticker00.yandex.ru

Top 10 of 1417 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16736 22.98% 7085 12.32% 928397 19.24% 140 2.81% adsl-76-253-106-196.dsl.klmzmi.sbcglobal.net
2 17 0.02% 11 0.02% 469541 9.73% 14 0.28% baiduspider-180-76-5-94.crawl.baidu.com
3 19 0.03% 12 0.02% 469521 9.73% 17 0.34% 180.76.6.36
4 209 0.29% 156 0.27% 451102 9.35% 7 0.14% 38.111.147.84
5 17744 24.37% 17651 30.69% 441455 9.15% 5 0.10% crawl-66-249-67-37.googlebot.com
6 3786 5.20% 3722 6.47% 344273 7.13% 6 0.12% crawl-66-249-67-17.googlebot.com
7 6415 8.81% 5983 10.40% 244348 5.06% 24 0.48% 192.168.2.1
8 4215 5.79% 4186 7.28% 237499 4.92% 35 0.70% crawl-66-249-66-79.googlebot.com
9 1985 2.73% 1035 1.80% 114070 2.36% 61 1.22% adsl-99-91-78-165.dsl.klmzmi.sbcglobal.net
10 24 0.03% 17 0.03% 98996 2.05% 19 0.38% 180.76.5.60

Top 30 of 635 Total Referrers
# Hits Referrer
1 44305 60.84% - (Direct Request)
2 19612 26.93% http://www.bcthund.net/index.php
3 1412 1.94% http://www.ig.gmodules.com/gadgets/ifr
4 979 1.34% http://www.bcthund.net/data/bin/edit_topic.php
5 749 1.03% http://www.bcthund.net/data/bin/up_image.php
6 644 0.88% http://www.bcthund.net/
7 258 0.35% http://www.assparadepussy.com/
8 250 0.34% http://www.8hotlatinas.com/
9 177 0.24% http://www.blackgirlyoung.com/
10 160 0.22% http://www.mrbigdickshotchicks.net/
11 151 0.21% http://www.google.com/url
12 148 0.20% http://my-sister-hot-best-friend.com-friend.com/
13 143 0.20% http://www.google.com/search
14 142 0.20% http://www.bcthund.net/data/bin/create_topic.php
15 137 0.19% http://bcthund.net/
16 136 0.19% http://www.hotbareteens.com/
17 134 0.18% http://mrbigdickshotchicks4u.com/
18 133 0.18% http://www.blackgirlyoung.com/big-tits-black-teen/
19 132 0.18% http://teenybopperclubnew.com/teeny-bopper-club-brodie3.html
20 128 0.18% http://www.nudecelebsfree.info/
21 124 0.17% http://www.bangbroson.com/
22 123 0.17% http://www.nudebrazilteens.com/
23 119 0.16% http://www.tgpteen.info/
24 116 0.16% http://www.blackgirlyoung.com/video/roundandbrown-dee-rida-big-black-ebony-ass/
25 112 0.15% http://www.analpetiteass.com/
26 109 0.15% http://www.mr-big-dicks-hot-chicks.net/
27 109 0.15% http://www.opengl.org/discussion_boards/ubbthreads.php
28 106 0.15% http://www.hairypussyfucked.net/
29 99 0.14% http://www.nudemilfsfree.com/
30 95 0.13% http://kfp.bcthund.net/

Top 20 of 301 Total Search Strings
# Hits Search String
1 7 2.05% delta wye transformer calculations
2 6 1.76% delta-delta connection
3 3 0.88% ff_mm_sse
4 3 0.88% ffmpeg av_set_parameters
5 3 0.88% tao glutstrokecharacter
6 2 0.59% algeneffects
7 2 0.59% av_bitstream_filter_init
8 2 0.59% av_get_frame_filename
9 2 0.59% av_index_search_timestamp
10 2 0.59% av_init_packet
11 2 0.59% avcodec_default_free_buffers
12 2 0.59% avcodec_default_reget_buffer
13 2 0.59% avcodec_flush_buffers
14 2 0.59% avseek_flag_any
15 2 0.59% b_frame_strategy
16 2 0.59% bcthunder.net
17 2 0.59% cgglsetmatrixparameterfr
18 2 0.59% codec_cap_truncated
19 2 0.59% codec_flag_interlaced_me
20 2 0.59% ff_bug_old_msmpeg4

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1530 2.10% 1530 2.66% 18843 0.39% 31 0.62% bcthund

Top 15 of 329 Total User Agents
# Hits User Agent
1 55253 75.88% Internet Explorer 5.0
2 29226 40.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 21130 29.02% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.13) Gecko/20
4 3624 4.98% Spider: Baidu.com
5 3519 4.83% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
6 2834 3.89% Internet Explorer 6.0 (Windows)
7 2605 3.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 1266 1.74% Spider: Google.com
9 1251 1.72% Safari (OSX)
10 1229 1.69% Googlebot-Image/1.0
11 734 1.01% Mozilla/5.0 (Android; Linux armv7l; rv:10.0) Gecko/20120129 F
12 592 0.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
13 503 0.69% Mozilla/5.0 (Linux; U; Android 3.2; en-us; GT-P7510 Build/HTJ
14 480 0.66% Mozilla/5.0 (Android; Linux armv7l; rv:10.0.1) Gecko/20120208
15 463 0.64% Mozilla/5.0 (Android; Linux armv7l; rv:9.0) Gecko/20111216 Fi

Usage by Country for February 2012

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 34990 48.05% 33971 59.06% 2034894 42.17% US Commercial
2 25959 35.65% 13895 24.16% 1193849 24.74% Network
3 10541 14.48% 8750 15.21% 1581322 32.77% Unresolved/Unknown
4 260 0.36% 255 0.44% 3843 0.08% Non-Profit Organization
5 228 0.31% 171 0.30% 4051 0.08% Russian Federation
6 107 0.15% 93 0.16% 2016 0.04% Czech Republic
7 94 0.13% 83 0.14% 850 0.02% US Educational
8 87 0.12% 66 0.11% 901 0.02% Germany
9 68 0.09% 39 0.07% 170 0.00% Japan
10 58 0.08% 50 0.09% 1708 0.04% Ukraine
11 50 0.07% 22 0.04% 114 0.00% Netherlands
12 37 0.05% 21 0.04% 101 0.00% France
13 27 0.04% 10 0.02% 26 0.00% Sweden
14 27 0.04% 20 0.03% 208 0.00% Turkey
15 26 0.04% 14 0.02% 63 0.00% Canada
16 23 0.03% 12 0.02% 59 0.00% Poland
17 23 0.03% 16 0.03% 83 0.00% United Kingdom
18 19 0.03% 9 0.02% 662 0.01% Italy
19 19 0.03% 10 0.02% 49 0.00% Portugal
20 17 0.02% 11 0.02% 52 0.00% Australia
21 14 0.02% 9 0.02% 102 0.00% Brazil
22 13 0.02% 7 0.01% 47 0.00% India
23 12 0.02% 6 0.01% 34 0.00% Spain
24 12 0.02% 6 0.01% 29 0.00% Finland
25 11 0.02% 8 0.01% 55 0.00% Switzerland
26 11 0.02% 8 0.01% 104 0.00% China
27 8 0.01% 5 0.01% 22 0.00% Hungary
28 8 0.01% 5 0.01% 21 0.00% Viet Nam
29 7 0.01% 4 0.01% 70 0.00% Austria
30 7 0.01% 5 0.01% 29 0.00% Greece


Generated by Webalizer Version 2.01